<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Rate - Currency News</title>
	<atom:link href="http://www.forexrate.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexrate.co.uk/news</link>
	<description>Forex news and articles about spot Gold prices and oil</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sterling trades back above 1.20</title>
		<link>http://www.forexrate.co.uk/news/sterling-trades-back-above-1-20/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-trades-back-above-1-20/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:06:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2807</guid>
		<description><![CDATA[The euro succumbed to month end selling pressures late yesterday and overnight, falling back versus other majors as a result. It fell to lows of $1.3026 versus the dollar as markets also fretted about the lack of a debt deal in Greece as improved sentiment on the back of better than expected data from China had little impact. 
There is ta Read more ...]]></description>
			<content:encoded><![CDATA[<p>The euro succumbed to month end selling pressures late yesterday and overnight, falling back versus other majors as a result. It fell to lows of $1.3026 versus the dollar as markets also fretted about the lack of a debt deal in Greece as improved sentiment on the back of better than expected data from China had little impact. </p>
<p>There is ta <a href="http://www.forexrate.co.uk/news/?p=2807">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-trades-back-above-1-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Summit dominates the markets</title>
		<link>http://www.forexrate.co.uk/news/eu-summit-dominates-the-markets/</link>
		<comments>http://www.forexrate.co.uk/news/eu-summit-dominates-the-markets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:49:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2805</guid>
		<description><![CDATA[Starting the week on a relatively firm footing versus the dollar, the euro faces some key challenges this week including today’s EU Summit (the 17th in two years), as well as ongoing debt restructuring discussions between Greece and its private sector investors. EU leaders will meet later to finalise the details of a fiscal pact aimed at reini Read more ...]]></description>
			<content:encoded><![CDATA[<p>Starting the week on a relatively firm footing versus the dollar, the euro faces some key challenges this week including today’s EU Summit (the 17th in two years), as well as ongoing debt restructuring discussions between Greece and its private sector investors. EU leaders will meet later to finalise the details of a fiscal pact aimed at reini <a href="http://www.forexrate.co.uk/news/?p=2805">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/eu-summit-dominates-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar gains as Risk appetite dominates the markets</title>
		<link>http://www.forexrate.co.uk/news/us-dollar-gains-as-risk-appetite-dominates-the-markets/</link>
		<comments>http://www.forexrate.co.uk/news/us-dollar-gains-as-risk-appetite-dominates-the-markets/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:46:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2803</guid>
		<description><![CDATA[As markets continue to wait the outcome of the Greek debt restructuring talks, attention yesterday turned to the US FOMC meeting. The euro had lost a little ground in yesterday morning’s trading as concerns that the ECB would have to take losses on its Greek bond holdings outweighed a stronger than expected German Ifo index. However, the dolla Read more ...]]></description>
			<content:encoded><![CDATA[<p>As markets continue to wait the outcome of the Greek debt restructuring talks, attention yesterday turned to the US FOMC meeting. The euro had lost a little ground in yesterday morning’s trading as concerns that the ECB would have to take losses on its Greek bond holdings outweighed a stronger than expected German Ifo index. However, the dolla <a href="http://www.forexrate.co.uk/news/?p=2803">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/us-dollar-gains-as-risk-appetite-dominates-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar at 27 year high against Sterling</title>
		<link>http://www.forexrate.co.uk/news/australian-dollar-at-27-year-high-against-sterling/</link>
		<comments>http://www.forexrate.co.uk/news/australian-dollar-at-27-year-high-against-sterling/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:24:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Australian DOllar]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2801</guid>
		<description><![CDATA[After a failed attempt to break through the $1.28 level yesterday, the euro drifted lower in late afternoon trade before regaining some ground overnight. The euro found some support in a better than expected German ZEW index for January, with the survey results coming in well ahead of expectations. This has helped to ease fears about a sharp slo Read more ...]]></description>
			<content:encoded><![CDATA[<p>After a failed attempt to break through the $1.28 level yesterday, the euro drifted lower in late afternoon trade before regaining some ground overnight. The euro found some support in a better than expected German ZEW index for January, with the survey results coming in well ahead of expectations. This has helped to ease fears about a sharp slo <a href="http://www.forexrate.co.uk/news/?p=2801">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/australian-dollar-at-27-year-high-against-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling down / Euro sees Correction / AUD at all time high</title>
		<link>http://www.forexrate.co.uk/news/sterling-down-euro-sees-correction-aud-at-all-time-high/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-down-euro-sees-correction-aud-at-all-time-high/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:07:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2799</guid>
		<description><![CDATA[The euro rose versus the dollar and the yen in early morning trade with stronger-than-expected GDP figures from China triggering some covering of short positions. China&#8217;s GDP growth slowed slightly in the fourth quarter of last year, rising by 8.9% as compared with the same period in 2010. While this was slower than the previous quarter’ Read more ...]]></description>
			<content:encoded><![CDATA[<p>The euro rose versus the dollar and the yen in early morning trade with stronger-than-expected GDP figures from China triggering some covering of short positions. China&#8217;s GDP growth slowed slightly in the fourth quarter of last year, rising by 8.9% as compared with the same period in 2010. While this was slower than the previous quarter’ <a href="http://www.forexrate.co.uk/news/?p=2799">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-down-euro-sees-correction-aud-at-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro tumbles on credit downgrade</title>
		<link>http://www.forexrate.co.uk/news/euro-tumbles-on-credit-downgrade/</link>
		<comments>http://www.forexrate.co.uk/news/euro-tumbles-on-credit-downgrade/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:22:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2797</guid>
		<description><![CDATA[Late on Friday International ratings agency, Standard&#38; Poor&#8217;s, lowered its ratings on nine eurozone countries including triple-A rated France and Austria, citing insufficient policy initiatives by European leaders to address ongoing systemic stresses in the eurozone. Germany retained its triple-A rating, but Italy, Spain, Portugal and  Read more ...]]></description>
			<content:encoded><![CDATA[<p>Late on Friday International ratings agency, Standard&amp; Poor&#8217;s, lowered its ratings on nine eurozone countries including triple-A rated France and Austria, citing insufficient policy initiatives by European leaders to address ongoing systemic stresses in the eurozone. Germany retained its triple-A rating, but Italy, Spain, Portugal and  <a href="http://www.forexrate.co.uk/news/?p=2797">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/euro-tumbles-on-credit-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling weakness as sentiment turns negative</title>
		<link>http://www.forexrate.co.uk/news/sterling-weakness-as-sentiment-turns-negative/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-weakness-as-sentiment-turns-negative/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:47:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2795</guid>
		<description><![CDATA[Spurred on by successful bond auctions in Spain and Italy, which led to a fall in euro zone periphery bond yields, the euro broke through key resistance at $1.2820 versus the dollar yesterday as traders moved to cover some short positions. It saw further gains overnight, rising as high as $1.2878 in early morning trade. There was also a positive Read more ...]]></description>
			<content:encoded><![CDATA[<p>Spurred on by successful bond auctions in Spain and Italy, which led to a fall in euro zone periphery bond yields, the euro broke through key resistance at $1.2820 versus the dollar yesterday as traders moved to cover some short positions. It saw further gains overnight, rising as high as $1.2878 in early morning trade. There was also a positive <a href="http://www.forexrate.co.uk/news/?p=2795">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-weakness-as-sentiment-turns-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling stalls against euro however sovereign risks remain</title>
		<link>http://www.forexrate.co.uk/news/sterling-stalls-against-euro-however-sovereign-risks-remain/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-stalls-against-euro-however-sovereign-risks-remain/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:07:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2793</guid>
		<description><![CDATA[Euro/dollar has kept to a very tight range over the past 24 hours, regaining some stability and recovering ground from its lows of $1.2668 seen in Asian trade on Sunday night. Sentiment, however, remains fragile ahead of this week’s Italian and Spanish debt auctions, as well as key meetings on the ongoing euro zone debt crisis. German Chancell Read more ...]]></description>
			<content:encoded><![CDATA[<p>Euro/dollar has kept to a very tight range over the past 24 hours, regaining some stability and recovering ground from its lows of $1.2668 seen in Asian trade on Sunday night. Sentiment, however, remains fragile ahead of this week’s Italian and Spanish debt auctions, as well as key meetings on the ongoing euro zone debt crisis. German Chancell <a href="http://www.forexrate.co.uk/news/?p=2793">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-stalls-against-euro-however-sovereign-risks-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling gains to 15 month high against Euro</title>
		<link>http://www.forexrate.co.uk/news/sterling-gains-to-15-month-high-against-euro/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-gains-to-15-month-high-against-euro/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:26:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2791</guid>
		<description><![CDATA[The euro remains under downward pressure as we head into the first weekend of the year, starting the day below the $1.28 level versus the dollar and well below Stg0.83p versus sterling. As well as seeing 15-month lows versus the USD, heavy losses were also seen versus the yen overnight as the single currency continues to be dragged down by conce Read more ...]]></description>
			<content:encoded><![CDATA[<p>The euro remains under downward pressure as we head into the first weekend of the year, starting the day below the $1.28 level versus the dollar and well below Stg0.83p versus sterling. As well as seeing 15-month lows versus the USD, heavy losses were also seen versus the yen overnight as the single currency continues to be dragged down by conce <a href="http://www.forexrate.co.uk/news/?p=2791">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-gains-to-15-month-high-against-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Sovereign debt risks remain</title>
		<link>http://www.forexrate.co.uk/news/2788/</link>
		<comments>http://www.forexrate.co.uk/news/2788/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:59:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2788</guid>
		<description><![CDATA[Eurozone sovereign associated risk remains the dominant theme for forex markets as trading for 2012 gets underway. After falling to a 15-month low of close to $1.29 versus the dollar last week, the euro has regained some composure but remains vulnerable to fresh selling against both the US and GBP. Amid increasing concerns about the outlook for  Read more ...]]></description>
			<content:encoded><![CDATA[<p>Eurozone sovereign associated risk remains the dominant theme for forex markets as trading for 2012 gets underway. After falling to a 15-month low of close to $1.29 versus the dollar last week, the euro has regained some composure but remains vulnerable to fresh selling against both the US and GBP. Amid increasing concerns about the outlook for  <a href="http://www.forexrate.co.uk/news/?p=2788">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.forexrate.co.uk/news/2788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

