<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Rate - Currency News</title>
	<atom:link href="http://www.forexrate.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexrate.co.uk/news</link>
	<description>Forex news and articles about spot Gold prices and oil</description>
	<pubDate>Tue, 31 Aug 2010 17:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>STERLING PLUNGES AGAINST ALL 16 OF ITS COUNTERPARTS</title>
		<link>http://www.forexrate.co.uk/news/sterling-plunges-against-all-16-of-its-counterparts/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-plunges-against-all-16-of-its-counterparts/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:11:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[Money Transfer]]></category>

		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/sterling-plunges-against-all-16-of-its-counterparts/</guid>
		<description><![CDATA[The Safe heaven currencies - the US Dollar, Japanese Yen and Swiss franc, were among the best performing currencies last week as risk aversion dominated market sentiment. While Data in the US has been softening in recent months, economic data from emerging Asia has continued to be strong, second quarter GDP for most Asian regions beat expectations and other data has mostly been strong. 
As Expected the Pound has continued its pullback against the safe heaven Dollar and the view taken is this has scope to continue as the Pound ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-plunges-against-all-16-of-its-counterparts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest rates remain low as economic concerns persist</title>
		<link>http://www.forexrate.co.uk/news/interest-rates-remain-low-as-economic-concerns-persist/</link>
		<comments>http://www.forexrate.co.uk/news/interest-rates-remain-low-as-economic-concerns-persist/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2314</guid>
		<description><![CDATA[National average mortgage rates remain historically low and there appears to be no end in sight to the Fed’s low to no interest rate policy. A less than stellar Commerce Department report on the second quarter gross domestic product Friday (August 27) morning is the latest contributor to the sense of pessimism hanging over the US economy.
The revised GDP report showed growth of just 1.6 per cent for the US in the second quarter. A higher volume of imports and slow inventory build up were targeted as reasons for the ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/interest-rates-remain-low-as-economic-concerns-persist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SWINGS IN RISK SENTIMENT DICTATE FOREX MARKET MOVEMENT</title>
		<link>http://www.forexrate.co.uk/news/swings-in-risk-sentiment-dictate-forex-market-movement/</link>
		<comments>http://www.forexrate.co.uk/news/swings-in-risk-sentiment-dictate-forex-market-movement/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:22:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Euros]]></category>

		<category><![CDATA[Foreign Exchange]]></category>

		<category><![CDATA[Money Transfer]]></category>

		<category><![CDATA[US Dollars]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/swings-in-risk-sentiment-dictate-forex-market-movement/</guid>
		<description><![CDATA[Improved risk sentiment over the last 24 hours has helped support the Pound and push the currency higher against both the euro and the dollar as the Pound trades up from its confined ranges only a week ago. This week has seen little activity on the UK domestic front, leaving sterling vulnerable to swings in risk sentiment and the trend in cross trades. Today, though, does see the CBI’s distributive trades survey and markets will be looking to see if this indicates a continuation of the recent firm trend in ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/swings-in-risk-sentiment-dictate-forex-market-movement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold moves closer to record</title>
		<link>http://www.forexrate.co.uk/news/gold-moves-closer-to-record/</link>
		<comments>http://www.forexrate.co.uk/news/gold-moves-closer-to-record/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold and Oil]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2311</guid>
		<description><![CDATA[Gold prices moved closer to its all-time high on Wednesday (August 25) despite relative firmness in the dollar. One ounce of gold currently fetches $1,238 in early evening New York Globex trade.
Gold closed Tuesday at $1,230.40 after a Monday close of $1,225.90. At one point in early morning New York NYMEX trade Tuesday, gold traded as low as $1,210.
The current market for aggressive gold traders is the record high of $1,261 that was reached in late June. A break of this level would likely produce a run up toward $1,300, ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/gold-moves-closer-to-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STERLING GAINS ON UPBEAT RETAIL SALES FIGURES</title>
		<link>http://www.forexrate.co.uk/news/sterling-gains-on-upbeat-retail-sales-figures/</link>
		<comments>http://www.forexrate.co.uk/news/sterling-gains-on-upbeat-retail-sales-figures/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:15:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Foreign Exhcnage]]></category>

		<category><![CDATA[Money Transfer]]></category>

		<category><![CDATA[US Dollars]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/sterling-gains-on-upbeat-retail-sales-figures/</guid>
		<description><![CDATA[The main focus in the UK yesterday was on the release of the minutes of the BoE’s August MPC meeting. There had been some speculation that one or more members might have voted for an increase in quantitative easing (QE). The lack of formal support for further QE saw sterling initially react positively, though it gave up much of its gains in later trading on a realisation that the minutes really shed little new light on monetary policy. While in a tight rage against the euro, sterling starts the day ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/sterling-gains-on-upbeat-retail-sales-figures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>8-1 VOTE TO KEEP UK INTEREST RATES ON HOLD</title>
		<link>http://www.forexrate.co.uk/news/8-1-vote-to-keep-uk-interest-rates-on-hold/</link>
		<comments>http://www.forexrate.co.uk/news/8-1-vote-to-keep-uk-interest-rates-on-hold/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:09:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Foreign Exhcnage]]></category>

		<category><![CDATA[Money Transfer]]></category>

		<category><![CDATA[US Dollars]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/8-1-vote-to-keep-uk-interest-rates-on-hold/</guid>
		<description><![CDATA[Sterling traded lower against all 16 of the most actively traded currencies by the London close yesterday with inflation figures doing nothing to change the view that UK rates remain on hold for some time yet. The release today of the minutes of the August Bank of England policy meeting has reinforced this outlook as policy members voted 8-1 to keep Interest rates on hold. As anticipated Andrew Sentence has voted for a rate hike for the third consecutive month, whilst stating that consumer prices will need to be closely ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/8-1-vote-to-keep-uk-interest-rates-on-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro, pound reverse sharply</title>
		<link>http://www.forexrate.co.uk/news/euro-pound-reverse-sharply/</link>
		<comments>http://www.forexrate.co.uk/news/euro-pound-reverse-sharply/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2307</guid>
		<description><![CDATA[The euro and pound have both been in full retreat against the US dollar on Wednesday (August 11). One euro is worth just $1.2845 after trading as high as $1.3226 on Tuesday.  A British pound nets $1.5636 after a $1.589 peak Tuesday.
While the announcement of a $3 billion housing aid package from the Obama Administration might have assisted the dollar’s move on Wednesday, technical resistance and correction appears to be a primary driver of the sharp moves.
The euro faced strong resistance in the $1.32-1.33 level and appears to be ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/euro-pound-reverse-sharply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FEDERAL RESERVE PRESENTS GLOOMY PICTURE FOR US ECONOMY</title>
		<link>http://www.forexrate.co.uk/news/federal-reserve-presents-gloomy-picture-for-us-economy/</link>
		<comments>http://www.forexrate.co.uk/news/federal-reserve-presents-gloomy-picture-for-us-economy/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:16:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Foreign Exhcnage]]></category>

		<category><![CDATA[Money Transfer]]></category>

		<category><![CDATA[US Dollars]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/federal-reserve-presents-gloomy-picture-for-us-economy/</guid>
		<description><![CDATA[Following one of the most highly anticipated events in the economic calendar the Federal Reserve presented a gloomy outlook for the US economy in its post meeting statement yesterday, saying that the pace of economic recovery is likely to be more modest in the near term than had been anticipated. 
Committee members went on to say as a number of factors including high unemployment and a depressed housing market weighed on activity over the last few months and announced fresh steps aimed at supporting recovery, saying that it would use ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/federal-reserve-presents-gloomy-picture-for-us-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MARKETS AWAIT THE FED MEETING</title>
		<link>http://www.forexrate.co.uk/news/markets-await-the-fed-meeting/</link>
		<comments>http://www.forexrate.co.uk/news/markets-await-the-fed-meeting/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:47:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Foreign Exhcnage]]></category>

		<category><![CDATA[Money Transfer]]></category>

		<category><![CDATA[US Dollars]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/markets-await-the-fed-meeting/</guid>
		<description><![CDATA[Overnight movement with Sterling following the weakest RICS Housing data release in a year added to the downward GBP momentum built yesterday as expectations of a dovish BOE coupled with the risk that too much QE is priced for the FED saw cable break 1.5840 support to touch 1.5773
Yesterday was a quiet session for US markets, showing how significant tonight’s FED decision will be. While no change to official US interest rates is anticipated this evening, there is much speculation as to whether the Fed will announce fresh quantitative easing ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/markets-await-the-fed-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold moving toward $1,200</title>
		<link>http://www.forexrate.co.uk/news/gold-moving-toward-1200/</link>
		<comments>http://www.forexrate.co.uk/news/gold-moving-toward-1200/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold and Oil]]></category>

		<guid isPermaLink="false">http://www.forexrate.co.uk/news/?p=2303</guid>
		<description><![CDATA[The price of gold is currently (August 5) just below $1,195 after it briefly touched $1,200 on August 4th. Gold prices have been on a rebound after more than a $100 downward correction from the all-time high in late June of $1,261.
The gold spot rate hit $1,157 just over a week ago on July 28th. However, after hitting the nearly two-month low, the price of an ounce of gold has jumped nearly $40.
Thursday’s New York close of $1,194.70 was down 90 cents from Wednesday’s closing price of $1,195.60. Tuesday’s New ...<hr /><small>Forex Rate - <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small>]]></description>
		<wfw:commentRss>http://www.forexrate.co.uk/news/gold-moving-toward-1200/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
