Forex Rate
Forex Quotes & Rates Live
The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.
Auto-refresh in 15 seconds
Refresh Now
FX Pair | Rate | High | Low | Change | % Change | Last Update |
---|---|---|---|---|---|---|
EURUSD | 1.1621 | 1.1672 | 1.1582 | 0.0027 | 0.12 | 20:59 |
USDJPY | 148.84 | 148.88 | 148.18 | 0.31 | 0.11 | 20:59 |
GBPUSD | 1.3406 | 1.3475 | 1.3405 | -0.0008 | -0.03 | 20:59 |
USDCHF | 0.8016 | 0.8042 | 0.7985 | -0.0022 | -0.14 | 20:59 |
USDCAD | 1.3727 | 1.3751 | 1.3696 | -0.0014 | -0.05 | 20:59 |
EURJPY | 172.98 | 173.11 | 172.16 | 0.77 | 0.22 | 20:59 |
AUDUSD | 0.6505 | 0.6541 | 0.6479 | 0.0020 | 0.15 | 20:59 |
NZDUSD | 0.5958 | 0.5991 | 0.5924 | 0.0031 | 0.27 | 20:59 |
EURGBP | 0.8663 | 0.8671 | 0.8636 | 0.0024 | 0.14 | 20:59 |
EURCHF | 0.9314 | 0.9340 | 0.9303 | -0.0003 | -0.01 | 20:59 |
AUDJPY | 96.82 | 96.97 | 96.24 | 0.52 | 0.27 | 20:59 |
GBPJPY | 199.54 | 199.97 | 199.18 | 0.30 | 0.08 | 20:59 |
CHFJPY | 185.60 | 185.81 | 184.50 | 1.02 | 0.28 | 20:59 |
EURCAD | 1.5951 | 1.5995 | 1.5930 | 0.0014 | 0.04 | 20:59 |
AUDCAD | 0.8927 | 0.8962 | 0.8904 | 0.0016 | 0.09 | 20:59 |
CADJPY | 108.42 | 108.43 | 107.93 | 0.39 | 0.18 | 20:59 |
NZDJPY | 88.69 | 88.81 | 87.98 | 0.70 | 0.40 | 20:59 |
AUDNZD | 1.0907 | 1.0941 | 1.0901 | -0.0013 | -0.06 | 20:59 |
GBPAUD | 2.0603 | 2.0681 | 2.0585 | -0.0060 | -0.15 | 20:59 |
EURAUD | 1.7859 | 1.7887 | 1.7833 | -0.0001 | -0.00 | 20:59 |
GBPCHF | 1.0745 | 1.0793 | 1.0739 | -0.0037 | -0.17 | 20:59 |
EURNZD | 1.9489 | 1.9565 | 1.9471 | -0.0028 | -0.07 | 20:59 |
AUDCHF | 0.5214 | 0.5233 | 0.5206 | 0.0001 | 0.01 | 20:59 |
GBPNZD | 2.2480 | 2.2624 | 2.2467 | -0.0116 | -0.26 | 20:59 |
USDSGD | 1.2850 | 1.2858 | 1.2815 | 0.0004 | 0.02 | 20:59 |
USDHKD | 7.8478 | 7.8493 | 7.8458 | -0.0009 | -0.01 | 20:59 |
USDDKK | 6.4218 | 6.4356 | 6.3945 | -0.0129 | -0.10 | 20:59 |
GBPCAD | 1.8402 | 1.8472 | 1.8402 | -0.0034 | -0.09 | 20:59 |
EURUSD
1.1621
High:
1.1672
Low:
1.1582
Change:
0.0027
% Change:
0.12
Updated:
20:59
USDJPY
148.84
High:
148.88
Low:
148.18
Change:
0.31
% Change:
0.11
Updated:
20:59
GBPUSD
1.3406
High:
1.3475
Low:
1.3405
Change:
-0.0008
% Change:
-0.03
Updated:
20:59
USDCHF
0.8016
High:
0.8042
Low:
0.7985
Change:
-0.0022
% Change:
-0.14
Updated:
20:59
USDCAD
1.3727
High:
1.3751
Low:
1.3696
Change:
-0.0014
% Change:
-0.05
Updated:
20:59
EURJPY
172.98
High:
173.11
Low:
172.16
Change:
0.77
% Change:
0.22
Updated:
20:59
AUDUSD
0.6505
High:
0.6541
Low:
0.6479
Change:
0.0020
% Change:
0.15
Updated:
20:59
NZDUSD
0.5958
High:
0.5991
Low:
0.5924
Change:
0.0031
% Change:
0.27
Updated:
20:59
EURGBP
0.8663
High:
0.8671
Low:
0.8636
Change:
0.0024
% Change:
0.14
Updated:
20:59
EURCHF
0.9314
High:
0.9340
Low:
0.9303
Change:
-0.0003
% Change:
-0.01
Updated:
20:59
The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.
