Forex Rate
Forex Quotes & Rates Live
The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.
Auto-refresh in 15 seconds
Refresh Now
FX Pair | Rate | High | Low | Change | % Change | Last Update |
---|---|---|---|---|---|---|
EURUSD | 1.1685 | 1.1714 | 1.1665 | -0.0014 | -0.06 | 20:59 |
USDJPY | 147.44 | 147.52 | 146.14 | 1.21 | 0.41 | 20:59 |
GBPUSD | 1.3489 | 1.3586 | 1.3481 | -0.0086 | -0.32 | 20:59 |
USDCHF | 0.7960 | 0.7982 | 0.7954 | -0.0004 | -0.03 | 20:59 |
USDCAD | 1.3687 | 1.3731 | 1.3652 | 0.0035 | 0.13 | 20:59 |
EURJPY | 172.26 | 172.43 | 170.81 | 1.17 | 0.34 | 20:59 |
AUDUSD | 0.6568 | 0.6595 | 0.6556 | 0.0006 | 0.05 | 20:59 |
NZDUSD | 0.6002 | 0.6043 | 0.5999 | -0.0031 | -0.26 | 20:59 |
EURGBP | 0.8659 | 0.8667 | 0.8609 | 0.0048 | 0.28 | 20:59 |
EURCHF | 0.9304 | 0.9327 | 0.9296 | -0.0016 | -0.08 | 20:59 |
AUDJPY | 96.84 | 97.06 | 95.98 | 0.52 | 0.27 | 20:59 |
GBPJPY | 198.88 | 199.44 | 198.24 | 0.38 | 0.10 | 20:59 |
CHFJPY | 185.05 | 185.15 | 183.27 | 1.64 | 0.45 | 20:59 |
EURCAD | 1.5993 | 1.6031 | 1.5950 | 0.0019 | 0.06 | 20:59 |
AUDCAD | 0.8992 | 0.9022 | 0.8971 | 0.0018 | 0.10 | 20:59 |
CADJPY | 107.66 | 107.85 | 106.58 | 0.56 | 0.26 | 20:59 |
NZDJPY | 88.49 | 88.63 | 87.98 | 0.27 | 0.15 | 20:59 |
AUDNZD | 1.0928 | 1.0954 | 1.0874 | 0.0054 | 0.25 | 20:59 |
GBPAUD | 2.0508 | 2.0663 | 2.0495 | -0.0082 | -0.20 | 20:59 |
EURAUD | 1.7773 | 1.7803 | 1.7720 | 0.0014 | 0.04 | 20:59 |
GBPCHF | 1.0737 | 1.0823 | 1.0736 | -0.0073 | -0.34 | 20:59 |
EURNZD | 1.9439 | 1.9483 | 1.9355 | 0.0056 | 0.15 | 20:59 |
AUDCHF | 0.5228 | 0.5258 | 0.5225 | 0.0003 | 0.03 | 20:59 |
GBPNZD | 2.2437 | 2.2554 | 2.2434 | -0.0050 | -0.11 | 20:59 |
USDSGD | 1.2802 | 1.2819 | 1.2787 | 0.0015 | 0.06 | 20:59 |
USDHKD | 7.8497 | 7.8499 | 7.8485 | 0.0007 | 0.00 | 20:59 |
USDDKK | 6.3798 | 6.3957 | 6.3693 | 0.0044 | 0.03 | 20:59 |
GBPCAD | 1.8462 | 1.8604 | 1.8422 | -0.0070 | -0.19 | 20:59 |
EURUSD
1.1685
High:
1.1714
Low:
1.1665
Change:
-0.0014
% Change:
-0.06
Updated:
20:59
USDJPY
147.44
High:
147.52
Low:
146.14
Change:
1.21
% Change:
0.41
Updated:
20:59
GBPUSD
1.3489
High:
1.3586
Low:
1.3481
Change:
-0.0086
% Change:
-0.32
Updated:
20:59
USDCHF
0.7960
High:
0.7982
Low:
0.7954
Change:
-0.0004
% Change:
-0.03
Updated:
20:59
USDCAD
1.3687
High:
1.3731
Low:
1.3652
Change:
0.0035
% Change:
0.13
Updated:
20:59
EURJPY
172.26
High:
172.43
Low:
170.81
Change:
1.17
% Change:
0.34
Updated:
20:59
AUDUSD
0.6568
High:
0.6595
Low:
0.6556
Change:
0.0006
% Change:
0.05
Updated:
20:59
NZDUSD
0.6002
High:
0.6043
Low:
0.5999
Change:
-0.0031
% Change:
-0.26
Updated:
20:59
EURGBP
0.8659
High:
0.8667
Low:
0.8609
Change:
0.0048
% Change:
0.28
Updated:
20:59
EURCHF
0.9304
High:
0.9327
Low:
0.9296
Change:
-0.0016
% Change:
-0.08
Updated:
20:59
The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.
