Forex Pivot Points , Camarilla and data
| Last updated with closing prices on Thursday, 24 July 2008 End of Day Data | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| Open | 0.9622 | 169.37 | 1.5698 | 215.65 | 1.9989 | 1.0101 | 1.0374 | 107.870 | ||||||
| High | 0.9636 | 169.37 | 1.5714 | 215.69 | 1.9989 | 1.0149 | 1.0406 | 107.982 | ||||||
| Low | 0.9536 | 167.87 | 1.5625 | 212.73 | 1.9816 | 1.0074 | 1.0352 | 107.200 | ||||||
| Close | 0.9585 | 168.29 | 1.5678 | 213.26 | 1.9868 | 1.0147 | 1.0372 | 107.330 | ||||||
| Standard Pivots | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| R3 | 0.9736 | 170.87 | 1.5803 | 218.65 | 2.0162 | 1.0224 | 1.0460 | 108.764 | ||||||
| R2 | 0.9686 | 170.01 | 1.5761 | 216.85 | 2.0064 | 1.0198 | 1.0431 | 108.286 | ||||||
| R1 | 0.9635 | 169.15 | 1.5720 | 215.06 | 1.9966 | 1.0173 | 1.0401 | 107.808 | ||||||
| PIVOT | 0.9586 | 168.51 | 1.5672 | 213.89 | 1.9891 | 1.0123 | 1.0377 | 107.504 | ||||||
| S1 | 0.9535 | 167.65 | 1.5631 | 212.10 | 1.9793 | 1.0098 | 1.0347 | 107.026 | ||||||
| S2 | 0.9486 | 167.01 | 1.5583 | 210.93 | 1.9718 | 1.0048 | 1.0323 | 106.722 | ||||||
| S3 | 0.9435 | 166.15 | 1.5542 | 209.14 | 1.9620 | 1.0023 | 1.0293 | 106.244 | ||||||
| Fib Pivots | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| FIB R3 | 0.9685 | 170.00 | 1.5760 | 216.82 | 2.0062 | 1.0198 | 1.0430 | 108.278 | ||||||
| FIB R2 | 0.9648 | 169.44 | 1.5728 | 215.73 | 1.9998 | 1.0170 | 1.0410 | 107.989 | ||||||
| FIB R1 | 0.9624 | 169.08 | 1.5706 | 215.02 | 1.9957 | 1.0152 | 1.0397 | 107.801 | ||||||
| FIB PIVOT | 0.9586 | 168.51 | 1.5672 | 213.89 | 1.9891 | 1.0123 | 1.0377 | 107.504 | ||||||
| FIB S1 | 0.9548 | 167.94 | 1.5639 | 212.77 | 1.9825 | 1.0095 | 1.0356 | 107.207 | ||||||
| FIB S2 | 0.9524 | 167.58 | 1.5617 | 212.06 | 1.9784 | 1.0077 | 1.0343 | 107.019 | ||||||
| FIB S3 | 0.9487 | 167.03 | 1.5584 | 210.96 | 1.9720 | 1.0049 | 1.0323 | 106.730 | ||||||
| Cam Levels | ||||||||||||||
| AUDUSD | EURJPY | EURUSD | GBPJPY | GBPUSD | USDCAD | USDCHF | USDJPY | |||||||
| Brk Out Long | 0.9640 | 169.12 | 1.5727 | 214.89 | 1.9963 | 1.0188 | 1.0402 | 107.760 | ||||||
| Short | 0.9613 | 168.70 | 1.5702 | 214.07 | 1.9916 | 1.0168 | 1.0387 | 107.545 | ||||||
| HL2 | 0.9603 | 168.57 | 1.5694 | 213.80 | 1.9900 | 1.0161 | 1.0382 | 107.473 | ||||||
| HL1 | 0.9594 | 168.43 | 1.5686 | 213.53 | 1.9884 | 1.0154 | 1.0377 | 107.402 | ||||||
| LL1 | 0.9576 | 168.15 | 1.5670 | 212.99 | 1.9852 | 1.0140 | 1.0367 | 107.258 | ||||||
| LL2 | 0.9567 | 168.02 | 1.5662 | 212.72 | 1.9836 | 1.0133 | 1.0362 | 107.187 | ||||||
| Long1 | 0.9558 | 167.88 | 1.5654 | 212.45 | 1.9820 | 1.0126 | 1.0357 | 107.115 | ||||||
| Brk Out Short | 0.9530 | 167.47 | 1.5629 | 211.63 | 1.9773 | 1.0106 | 1.0342 | 106.900 | ||||||
