Foreign exchange rates |
Convert Currency » » |
Convert currency using our exchange rates table and currency converter. Clicking a link will take you to a table where you can convert currency exchange rates against other world wide currency rates. Try a link from the left side menu if your currency rate is not shown in the table below |
|
| Foreign Exchange Rates | ||||||
| US Dollar | British Pound | Euro | Swiss Franc | Canadian Dollar | Hong Kong Dollar | |
| US Dollar | 1.00 | 0.67 | 0.74 | 1.08 | 1.03 | 7.76 |
| British Pound | 1.50 | 1.00 | 1.10 | 1.61 | 1.54 | 11.61 |
| Euro | 1.36 | 0.91 | 1.00 | 1.46 | 1.40 | 10.52 |
| Swiss Franc | 0.93 | 0.62 | 0.68 | 1.00 | 0.95 | 7.19 |
| Canadian Dollar | 0.97 | 0.65 | 0.72 | 1.05 | 1.00 | 7.54 |
| Hong Kong Dollar | 0.13 | 0.09 | 0.10 | 0.14 | 0.13 | 1.00 |
Currency Converter - Quick find exchange rates with our online currency converter
| Amount: | From: | To: | |