Currency Exchange Rates
View comprehensive cross rates for all major and minor world currencies. Our exchange rate data is updated regularly from trusted financial sources to provide you with data for currency conversion and money transfers.
Select Base Currency
Choose a currency to view its exchange rates against other major currencies
Major Currencies Cross Rates
Currency | USD | EUR | GBP | JPY | CHF | CAD | AUD | NZD |
---|---|---|---|---|---|---|---|---|
US Dollar (USD) | 1.0000 | 0.8687 | 0.7388 | 144.1452 | 0.8130 | 1.3629 | 1.5442 | 1.6650 |
Euro (EUR) | 1.1512 | 1.0000 | 0.8505 | 165.9400 | 0.9359 | 1.5690 | 1.7777 | 1.9167 |
British Pound (GBP) | 1.3536 | 1.1758 | 1.0000 | 195.1088 | 1.1004 | 1.8448 | 2.0902 | 2.2536 |
Japanese Yen (JPY) | 0.0069 | 0.0060 | 0.0051 | 1.0000 | 0.0056 | 0.0095 | 0.0107 | 0.0116 |
Swiss Franc (CHF) | 1.2300 | 1.0685 | 0.9088 | 177.3053 | 1.0000 | 1.6765 | 1.8995 | 2.0480 |
Canadian Dollar (CAD) | 0.7337 | 0.6373 | 0.5421 | 105.7616 | 0.5965 | 1.0000 | 1.1330 | 1.2216 |
Australian Dollar (AUD) | 0.6476 | 0.5625 | 0.4784 | 93.3453 | 0.5265 | 0.8826 | 1.0000 | 1.0782 |
New Zealand Dollar (NZD) | 0.6006 | 0.5217 | 0.4437 | 86.5759 | 0.4883 | 0.8186 | 0.9275 | 1.0000 |
European Currencies Cross Rates
Currency | SEK | NOK | DKK | PLN | CZK | HUF | BGN | RON | TRY | RUB | HRK | EEK | LTL | LVL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swedish Krona (SEK) | 1.0000 | 1.0438 | 0.6803 | 0.3899 | 2.2649 | 36.7976 | 0.1784 | 0.4591 | 4.1408 | 10.6901 | 0.6874 | 1.4272 | 0.3149 | 0.0641 |
Norwegian Krone (NOK) | 0.9581 | 1.0000 | 0.6518 | 0.3735 | 2.1699 | 35.2541 | 0.1709 | 0.4398 | 3.9671 | 10.2417 | 0.6586 | 1.3673 | 0.3017 | 0.0614 |
Danish Krone (DKK) | 1.4699 | 1.5343 | 1.0000 | 0.5731 | 3.3292 | 54.0892 | 0.2622 | 0.6748 | 6.0866 | 15.7135 | 1.0104 | 2.0978 | 0.4629 | 0.0942 |
Polish Zloty (PLN) | 2.5649 | 2.6772 | 1.7449 | 1.0000 | 5.8091 | 94.3806 | 0.4576 | 1.1774 | 10.6205 | 27.4186 | 1.7631 | 3.6605 | 0.8078 | 0.1644 |
Czech Koruna (CZK) | 0.4415 | 0.4609 | 0.3004 | 0.1721 | 1.0000 | 16.2470 | 0.0788 | 0.2027 | 1.8283 | 4.7199 | 0.3035 | 0.6301 | 0.1391 | 0.0283 |
Hungarian Forint (HUF) | 0.0272 | 0.0284 | 0.0185 | 0.0106 | 0.0615 | 1.0000 | 0.0048 | 0.0125 | 0.1125 | 0.2905 | 0.0187 | 0.0388 | 0.0086 | 0.0017 |
Bulgarian Lev (BGN) | 5.6056 | 5.8511 | 3.8136 | 2.1856 | 12.6961 | 206.2736 | 1.0000 | 2.5734 | 23.2117 | 59.9248 | 3.8534 | 8.0001 | 1.7654 | 0.3593 |
Romanian Lei (RON) | 2.1783 | 2.2737 | 1.4819 | 0.8493 | 4.9336 | 80.1570 | 0.3886 | 1.0000 | 9.0199 | 23.2865 | 1.4974 | 3.1088 | 0.6860 | 0.1396 |
Turkish Lira (TRY) | 0.2415 | 0.2521 | 0.1643 | 0.0942 | 0.5470 | 8.8866 | 0.0431 | 0.1109 | 1.0000 | 2.5817 | 0.1660 | 0.3447 | 0.0761 | 0.0155 |
Russian Ruble (RUB) | 0.0935 | 0.0976 | 0.0636 | 0.0365 | 0.2119 | 3.4422 | 0.0167 | 0.0429 | 0.3873 | 1.0000 | 0.0643 | 0.1335 | 0.0295 | 0.0060 |
Croatian Kuna (HRK) | 1.4547 | 1.5184 | 0.9897 | 0.5672 | 3.2948 | 53.5302 | 0.2595 | 0.6678 | 6.0237 | 15.5511 | 1.0000 | 2.0761 | 0.4581 | 0.0933 |
Estonian Kroon (EEK) | 0.7007 | 0.7314 | 0.4767 | 0.2732 | 1.5870 | 25.7839 | 0.1250 | 0.3217 | 2.9014 | 7.4905 | 0.4817 | 1.0000 | 0.2207 | 0.0449 |
Lithuanian Litas (LTL) | 3.1752 | 3.3143 | 2.1602 | 1.2380 | 7.1916 | 116.8414 | 0.5664 | 1.4577 | 13.1480 | 33.9438 | 2.1827 | 4.5316 | 1.0000 | 0.2035 |
Latvian Lats (LVL) | 15.5997 | 16.2827 | 10.6127 | 6.0821 | 35.3315 | 574.0324 | 2.7829 | 7.1614 | 64.5950 | 166.7629 | 10.7235 | 22.2632 | 4.9129 | 1.0000 |
Asian Currencies Cross Rates
Currency | CNY | HKD | SGD | KRW | THB | IDR | INR | MYR | PHP |
---|---|---|---|---|---|---|---|---|---|
Chinese Yuan (CNY) | 1.0000 | 1.0929 | 0.1787 | 190.7815 | 4.5174 | 2,271.7968 | 11.9869 | 0.5911 | 7.8259 |
Hong Kong Dollar (HKD) | 0.9150 | 1.0000 | 0.1635 | 174.5667 | 4.1335 | 2,078.7134 | 10.9681 | 0.5409 | 7.1608 |
Singapore Dollar (SGD) | 5.5953 | 6.1150 | 1.0000 | 1,067.4833 | 25.2764 | 12,711.4232 | 67.0704 | 3.3074 | 43.7883 |
South Korean Won (KRW) | 0.0052 | 0.0057 | 0.0009 | 1.0000 | 0.0237 | 11.9078 | 0.0628 | 0.0031 | 0.0410 |
Thai Baht (THB) | 0.2214 | 0.2419 | 0.0396 | 42.2323 | 1.0000 | 502.8960 | 2.6535 | 0.1309 | 1.7324 |
Indonesian Rupiah (IDR) | 0.0004 | 0.0005 | 0.0001 | 0.0840 | 0.0020 | 1.0000 | 0.0053 | 0.0003 | 0.0034 |
Indian Rupee (INR) | 0.0834 | 0.0912 | 0.0149 | 15.9159 | 0.3769 | 189.5235 | 1.0000 | 0.0493 | 0.6529 |
Malaysian Ringgit (MYR) | 1.6917 | 1.8489 | 0.3023 | 322.7524 | 7.6423 | 3,843.2848 | 20.2787 | 1.0000 | 13.2394 |
Philippine Peso (PHP) | 0.1278 | 0.1397 | 0.0228 | 24.3783 | 0.5772 | 290.2926 | 1.5317 | 0.0755 | 1.0000 |
Other Currencies Cross Rates
Currency | BRL | MXN | ZAR |
---|---|---|---|
Brazil Real (BRL) | 1.0000 | 3.4185 | 3.2396 |
Mexican Peso (MXN) | 0.2925 | 1.0000 | 0.9477 |
South African Rand (ZAR) | 0.3087 | 1.0552 | 1.0000 |
Understanding Currency Cross Rates
Cross rates show the exchange value between two currencies. Each cell in the table shows how much of the column currency you can get for one unit of the row currency.
How to Read the Tables
For example, if you look at the intersection of EUR (row) and GBP (column), the value shows how many British Pounds you would receive for 1 Euro.
Using These Rates
These exchange rates can be used for:
- Planning international travel expenses
- International money transfers
- Investment decisions in foreign markets
- Comparing historical currency performance
Note: These rates are for informational purposes only and may vary slightly from the actual transaction rates provided by currency transfer service.