Forex Rate
Forex Quotes & Rates Live
The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.
Auto-refresh in 15 seconds
Refresh Now
FX Pair | Rate | High | Low | Change | % Change | Last Update |
---|---|---|---|---|---|---|
EURUSD | 1.1799 | 1.1810 | 1.1788 | -0.0007 | -0.03 | 03:03 |
USDJPY | 143.55 | 143.75 | 143.32 | 0.16 | 0.05 | 03:03 |
GBPUSD | 1.3747 | 1.3753 | 1.3732 | 0.0006 | 0.02 | 03:03 |
USDCHF | 0.7910 | 0.7916 | 0.7895 | 0.0015 | 0.09 | 03:03 |
USDCAD | 1.3648 | 1.3653 | 1.3638 | 0.0003 | 0.01 | 03:03 |
EURJPY | 169.37 | 169.55 | 169.12 | 0.09 | 0.03 | 03:03 |
AUDUSD | 0.6573 | 0.6583 | 0.6560 | -0.0009 | -0.07 | 03:03 |
NZDUSD | 0.6098 | 0.6106 | 0.6078 | 0.0020 | 0.17 | 03:03 |
EURGBP | 0.8583 | 0.8590 | 0.8581 | 0.0002 | 0.01 | 03:03 |
EURCHF | 0.9333 | 0.9340 | 0.9300 | 0.0005 | 0.02 | 03:03 |
AUDJPY | 94.35 | 94.54 | 94.11 | -0.00 | -0.00 | 03:03 |
GBPJPY | 197.33 | 197.47 | 196.98 | 0.31 | 0.08 | 03:03 |
CHFJPY | 181.47 | 181.67 | 181.07 | 0.32 | 0.09 | 03:03 |
EURCAD | 1.6100 | 1.6109 | 1.6091 | -0.0000 | -0.00 | 03:03 |
AUDCAD | 0.8968 | 0.8981 | 0.8951 | 0.0003 | 0.02 | 03:03 |
CADJPY | 105.20 | 105.32 | 105.05 | 0.13 | 0.06 | 03:03 |
NZDJPY | 87.54 | 87.67 | 87.25 | 0.14 | 0.08 | 03:03 |
AUDNZD | 1.0778 | 1.0790 | 1.0756 | 0.0003 | 0.01 | 03:03 |
GBPAUD | 2.0915 | 2.0922 | 2.0862 | 0.0053 | 0.13 | 03:03 |
EURAUD | 1.7951 | 1.7962 | 1.7918 | 0.0021 | 0.06 | 03:03 |
GBPCHF | 1.0874 | 1.0875 | 1.0855 | 0.0017 | 0.08 | 03:03 |
EURNZD | 1.9349 | 1.9360 | 1.9325 | 0.0018 | 0.05 | 03:03 |
AUDCHF | 0.5199 | 0.5208 | 0.5184 | 0.0002 | 0.02 | 03:03 |
GBPNZD | 2.2543 | 2.2551 | 2.2511 | 0.0031 | 0.07 | 03:03 |
USDSGD | 1.2729 | 1.2740 | 1.2719 | 0.0009 | 0.04 | 03:03 |
USDHKD | 7.8497 | 7.8498 | 7.8467 | 0.0002 | 0.00 | 03:03 |
USDDKK | 6.3233 | 6.3290 | 6.3172 | 0.0045 | 0.04 | 03:03 |
GBPCAD | 1.8757 | 1.8759 | 1.8739 | 0.0007 | 0.02 | 03:03 |
EURUSD
1.1799
High:
1.1810
Low:
1.1788
Change:
-0.0007
% Change:
-0.03
Updated:
03:03
USDJPY
143.55
High:
143.75
Low:
143.32
Change:
0.16
% Change:
0.05
Updated:
03:03
GBPUSD
1.3747
High:
1.3753
Low:
1.3732
Change:
0.0006
% Change:
0.02
Updated:
03:03
USDCHF
0.7910
High:
0.7916
Low:
0.7895
Change:
0.0015
% Change:
0.09
Updated:
03:03
USDCAD
1.3648
High:
1.3653
Low:
1.3638
Change:
0.0003
% Change:
0.01
Updated:
03:03
EURJPY
169.37
High:
169.55
Low:
169.12
Change:
0.09
% Change:
0.03
Updated:
03:03
AUDUSD
0.6573
High:
0.6583
Low:
0.6560
Change:
-0.0009
% Change:
-0.07
Updated:
03:03
NZDUSD
0.6098
High:
0.6106
Low:
0.6078
Change:
0.0020
% Change:
0.17
Updated:
03:03
EURGBP
0.8583
High:
0.8590
Low:
0.8581
Change:
0.0002
% Change:
0.01
Updated:
03:03
EURCHF
0.9333
High:
0.9340
Low:
0.9300
Change:
0.0005
% Change:
0.02
Updated:
03:03
The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.
