Forex Rate

Forex Quotes & Rates Live

The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.

Auto-refresh in 15 seconds
Refresh Now
FX Pair Rate High Low Change % Change Last Update
EURUSD 1.1493 1.1507 1.1451 0.0037 0.16 04:02
USDJPY 146.73 146.77 146.15 0.07 0.02 04:02
GBPUSD 1.3416 1.3442 1.3395 0.0015 0.06 04:02
USDCHF 0.8178 0.8195 0.8162 0.0016 0.10 04:02
USDCAD 1.3765 1.3767 1.3737 0.0017 0.06 04:02
EURJPY 168.64 168.65 167.93 0.61 0.18 04:02
AUDUSD 0.6405 0.6449 0.6398 -0.0020 -0.15 04:02
NZDUSD 0.5924 0.5967 0.5918 -0.0020 -0.17 04:02
EURGBP 0.8567 0.8568 0.8539 0.0027 0.16 04:02
EURCHF 0.9399 0.9411 0.9349 0.0049 0.26 04:02
AUDJPY 93.98 94.38 93.85 -0.21 -0.11 04:02
GBPJPY 196.85 196.94 196.09 0.33 0.08 04:02
CHFJPY 179.41 179.42 178.68 0.07 0.02 04:02
EURCAD 1.5819 1.5829 1.5738 0.0067 0.21 04:02
AUDCAD 0.8815 0.8861 0.8807 -0.0010 -0.06 04:02
CADJPY 106.60 106.67 106.29 0.08 0.04 04:02
NZDJPY 86.92 87.40 86.65 -0.25 -0.14 04:02
AUDNZD 1.0812 1.0828 1.0749 0.0023 0.10 04:02
GBPAUD 2.0947 2.0971 2.0815 0.0103 0.25 04:02
EURAUD 1.7945 1.7963 1.7800 0.0130 0.36 04:02
GBPCHF 1.0972 1.0992 1.0938 0.0034 0.16 04:02
EURNZD 1.9402 1.9418 1.9206 0.0157 0.41 04:02
AUDCHF 0.5238 0.5274 0.5232 -0.0003 -0.03 04:02
GBPNZD 2.2648 2.2671 2.2441 0.0133 0.30 04:02
USDSGD 1.2907 1.2911 1.2871 0.0025 0.10 04:02
USDHKD 7.8498 7.8499 7.8480 0.0018 0.01 04:02
USDDKK 6.4895 6.5092 6.4817 -0.0179 -0.14 04:02
GBPCAD 1.8465 1.8485 1.8415 0.0032 0.09 04:02

EURUSD

1.1493
High: 1.1507
Low: 1.1451
Change: 0.0037
% Change: 0.16
Updated: 04:02

USDJPY

146.73
High: 146.77
Low: 146.15
Change: 0.07
% Change: 0.02
Updated: 04:02

GBPUSD

1.3416
High: 1.3442
Low: 1.3395
Change: 0.0015
% Change: 0.06
Updated: 04:02

USDCHF

0.8178
High: 0.8195
Low: 0.8162
Change: 0.0016
% Change: 0.10
Updated: 04:02

USDCAD

1.3765
High: 1.3767
Low: 1.3737
Change: 0.0017
% Change: 0.06
Updated: 04:02

EURJPY

168.64
High: 168.65
Low: 167.93
Change: 0.61
% Change: 0.18
Updated: 04:02

AUDUSD

0.6405
High: 0.6449
Low: 0.6398
Change: -0.0020
% Change: -0.15
Updated: 04:02

NZDUSD

0.5924
High: 0.5967
Low: 0.5918
Change: -0.0020
% Change: -0.17
Updated: 04:02

EURGBP

0.8567
High: 0.8568
Low: 0.8539
Change: 0.0027
% Change: 0.16
Updated: 04:02

EURCHF

0.9399
High: 0.9411
Low: 0.9349
Change: 0.0049
% Change: 0.26
Updated: 04:02

The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.