Forex Rate

Forex Quotes & Rates Live

The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.

Auto-refresh in 15 seconds
Refresh Now
FX Pair Rate High Low Change % Change Last Update
EURUSD 1.1721 1.1754 1.1681 0.0037 0.16 20:59
USDJPY 144.62 144.95 144.18 0.26 0.09 20:59
GBPUSD 1.3720 1.3753 1.3683 -0.0008 -0.03 20:59
USDCHF 0.7982 0.8018 0.7958 -0.0005 -0.03 20:59
USDCAD 1.3684 1.3759 1.3628 0.0050 0.18 20:59
EURJPY 169.50 169.81 168.62 0.70 0.21 20:59
AUDUSD 0.6529 0.6561 0.6508 -0.0009 -0.07 20:59
NZDUSD 0.6054 0.6078 0.6037 0.0016 0.13 20:59
EURGBP 0.8538 0.8553 0.8507 0.0031 0.18 20:59
EURCHF 0.9356 0.9381 0.9331 0.0001 0.01 20:59
AUDJPY 94.42 94.85 94.23 0.03 0.02 20:59
GBPJPY 198.42 198.81 197.94 0.21 0.05 20:59
CHFJPY 180.97 181.45 180.13 0.67 0.19 20:59
EURCAD 1.6038 1.6092 1.5938 0.0082 0.26 20:59
AUDCAD 0.8933 0.8961 0.8905 0.0013 0.07 20:59
CADJPY 105.66 106.16 105.23 -0.11 -0.05 20:59
NZDJPY 87.55 87.81 87.22 0.33 0.19 20:59
AUDNZD 1.0770 1.0825 1.0767 -0.0016 -0.07 20:59
GBPAUD 2.0994 2.1026 2.0933 0.0044 0.11 20:59
EURAUD 1.7934 1.7974 1.7834 0.0081 0.23 20:59
GBPCHF 1.0951 1.1006 1.0939 -0.0019 -0.09 20:59
EURNZD 1.9333 1.9376 1.9262 0.0046 0.12 20:59
AUDCHF 0.5211 0.5252 0.5209 -0.0008 -0.08 20:59
GBPNZD 2.2630 2.2672 2.2603 -0.0008 -0.02 20:59
USDSGD 1.2754 1.2778 1.2716 0.0024 0.10 20:59
USDHKD 7.8496 7.8499 7.8478 0.0003 0.00 20:59
USDDKK 6.3642 6.3867 6.3471 -0.0088 -0.07 20:59
GBPCAD 1.8772 1.8829 1.8707 0.0055 0.15 20:59

EURUSD

1.1721
High: 1.1754
Low: 1.1681
Change: 0.0037
% Change: 0.16
Updated: 20:59

USDJPY

144.62
High: 144.95
Low: 144.18
Change: 0.26
% Change: 0.09
Updated: 20:59

GBPUSD

1.3720
High: 1.3753
Low: 1.3683
Change: -0.0008
% Change: -0.03
Updated: 20:59

USDCHF

0.7982
High: 0.8018
Low: 0.7958
Change: -0.0005
% Change: -0.03
Updated: 20:59

USDCAD

1.3684
High: 1.3759
Low: 1.3628
Change: 0.0050
% Change: 0.18
Updated: 20:59

EURJPY

169.50
High: 169.81
Low: 168.62
Change: 0.70
% Change: 0.21
Updated: 20:59

AUDUSD

0.6529
High: 0.6561
Low: 0.6508
Change: -0.0009
% Change: -0.07
Updated: 20:59

NZDUSD

0.6054
High: 0.6078
Low: 0.6037
Change: 0.0016
% Change: 0.13
Updated: 20:59

EURGBP

0.8538
High: 0.8553
Low: 0.8507
Change: 0.0031
% Change: 0.18
Updated: 20:59

EURCHF

0.9356
High: 0.9381
Low: 0.9331
Change: 0.0001
% Change: 0.01
Updated: 20:59

The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.