Forex Rate

Forex Quotes & Rates Live

The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.

Auto-refresh in 15 seconds
Refresh Now
FX Pair Rate High Low Change % Change Last Update
EURUSD 1.1584 1.1643 1.1579 -0.0047 -0.20 06:34
USDJPY 148.75 148.77 147.73 0.93 0.31 06:34
GBPUSD 1.3380 1.3421 1.3376 -0.0038 -0.14 06:34
USDCHF 0.8046 0.8047 0.7995 0.0052 0.32 06:34
USDCAD 1.3727 1.3730 1.3677 0.0047 0.17 06:34
EURJPY 172.32 172.67 171.88 0.40 0.11 06:34
AUDUSD 0.6473 0.6529 0.6470 -0.0052 -0.40 06:34
NZDUSD 0.5915 0.5948 0.5912 -0.0029 -0.24 06:34
EURGBP 0.8657 0.8680 0.8655 -0.0013 -0.07 06:34
EURCHF 0.9320 0.9328 0.9300 0.0014 0.08 06:34
AUDJPY 96.28 96.77 96.10 -0.18 -0.10 06:34
GBPJPY 199.03 199.12 198.21 0.69 0.17 06:34
CHFJPY 184.89 185.17 184.33 0.43 0.12 06:34
EURCAD 1.5899 1.5943 1.5896 -0.0015 -0.05 06:34
AUDCAD 0.8884 0.8934 0.8879 -0.0044 -0.25 06:34
CADJPY 108.38 108.40 107.86 0.38 0.18 06:34
NZDJPY 87.99 88.17 87.71 0.15 0.08 06:34
AUDNZD 1.0942 1.0981 1.0938 -0.0022 -0.10 06:34
GBPAUD 2.0671 2.0680 2.0523 0.0120 0.29 06:34
EURAUD 1.7896 1.7946 1.7802 0.0079 0.22 06:34
GBPCHF 1.0766 1.0767 1.0728 0.0028 0.13 06:34
EURNZD 1.9583 1.9649 1.9530 0.0034 0.09 06:34
AUDCHF 0.5208 0.5231 0.5193 -0.0005 -0.05 06:34
GBPNZD 2.2620 2.2640 2.2522 0.0061 0.14 06:34
USDSGD 1.2868 1.2870 1.2809 0.0056 0.22 06:34
USDHKD 7.8497 7.8499 7.8469 0.0011 0.01 06:34
USDDKK 6.4428 6.4452 6.4047 0.0381 0.30 06:34
GBPCAD 1.8364 1.8383 1.8349 0.0009 0.02 06:34

EURUSD

1.1584
High: 1.1643
Low: 1.1579
Change: -0.0047
% Change: -0.20
Updated: 06:34

USDJPY

148.75
High: 148.77
Low: 147.73
Change: 0.93
% Change: 0.31
Updated: 06:34

GBPUSD

1.3380
High: 1.3421
Low: 1.3376
Change: -0.0038
% Change: -0.14
Updated: 06:34

USDCHF

0.8046
High: 0.8047
Low: 0.7995
Change: 0.0052
% Change: 0.32
Updated: 06:34

USDCAD

1.3727
High: 1.3730
Low: 1.3677
Change: 0.0047
% Change: 0.17
Updated: 06:34

EURJPY

172.32
High: 172.67
Low: 171.88
Change: 0.40
% Change: 0.11
Updated: 06:34

AUDUSD

0.6473
High: 0.6529
Low: 0.6470
Change: -0.0052
% Change: -0.40
Updated: 06:34

NZDUSD

0.5915
High: 0.5948
Low: 0.5912
Change: -0.0029
% Change: -0.24
Updated: 06:34

EURGBP

0.8657
High: 0.8680
Low: 0.8655
Change: -0.0013
% Change: -0.07
Updated: 06:34

EURCHF

0.9320
High: 0.9328
Low: 0.9300
Change: 0.0014
% Change: 0.08
Updated: 06:34

The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.