Forex Rate

Forex Quotes & Rates Live

The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.

Auto-refresh in 15 seconds
Refresh Now
FX Pair Rate High Low Change % Change Last Update
EURUSD 1.1578 1.1643 1.1573 -0.0053 -0.23 11:45
USDJPY 148.71 148.84 147.73 0.88 0.30 11:45
GBPUSD 1.3393 1.3421 1.3374 -0.0025 -0.09 11:45
USDCHF 0.8048 0.8057 0.7995 0.0054 0.34 11:45
USDCAD 1.3770 1.3770 1.3677 0.0089 0.32 11:45
EURJPY 172.18 172.67 171.88 0.25 0.07 11:45
AUDUSD 0.6456 0.6529 0.6455 -0.0068 -0.52 11:45
NZDUSD 0.5910 0.5948 0.5909 -0.0034 -0.29 11:45
EURGBP 0.8645 0.8680 0.8643 -0.0025 -0.15 11:45
EURCHF 0.9318 0.9328 0.9300 0.0012 0.07 11:45
AUDJPY 96.01 96.77 96.00 -0.46 -0.24 11:45
GBPJPY 199.16 199.40 198.21 0.82 0.21 11:45
CHFJPY 184.79 185.19 184.33 0.33 0.09 11:45
EURCAD 1.5940 1.5953 1.5888 0.0026 0.08 11:45
AUDCAD 0.8888 0.8934 0.8876 -0.0040 -0.22 11:45
CADJPY 108.02 108.41 107.86 0.02 0.01 11:45
NZDJPY 87.88 88.17 87.71 0.04 0.03 11:45
AUDNZD 1.0925 1.0981 1.0922 -0.0039 -0.18 11:45
GBPAUD 2.0745 2.0747 2.0523 0.0193 0.47 11:45
EURAUD 1.7933 1.7946 1.7802 0.0116 0.32 11:45
GBPCHF 1.0779 1.0783 1.0728 0.0041 0.19 11:45
EURNZD 1.9592 1.9649 1.9530 0.0042 0.11 11:45
AUDCHF 0.5196 0.5231 0.5193 -0.0017 -0.16 11:45
GBPNZD 2.2663 2.2664 2.2522 0.0105 0.23 11:45
USDSGD 1.2871 1.2872 1.2809 0.0059 0.23 11:45
USDHKD 7.8489 7.8499 7.8408 0.0003 0.00 11:45
USDDKK 6.4455 6.4486 6.4047 0.0408 0.32 11:45
GBPCAD 1.8438 1.8449 1.8349 0.0083 0.23 11:45

EURUSD

1.1578
High: 1.1643
Low: 1.1573
Change: -0.0053
% Change: -0.23
Updated: 11:45

USDJPY

148.71
High: 148.84
Low: 147.73
Change: 0.88
% Change: 0.30
Updated: 11:45

GBPUSD

1.3393
High: 1.3421
Low: 1.3374
Change: -0.0025
% Change: -0.09
Updated: 11:45

USDCHF

0.8048
High: 0.8057
Low: 0.7995
Change: 0.0054
% Change: 0.34
Updated: 11:45

USDCAD

1.3770
High: 1.3770
Low: 1.3677
Change: 0.0089
% Change: 0.32
Updated: 11:45

EURJPY

172.18
High: 172.67
Low: 171.88
Change: 0.25
% Change: 0.07
Updated: 11:45

AUDUSD

0.6456
High: 0.6529
Low: 0.6455
Change: -0.0068
% Change: -0.52
Updated: 11:45

NZDUSD

0.5910
High: 0.5948
Low: 0.5909
Change: -0.0034
% Change: -0.29
Updated: 11:45

EURGBP

0.8645
High: 0.8680
Low: 0.8643
Change: -0.0025
% Change: -0.15
Updated: 11:45

EURCHF

0.9318
High: 0.9328
Low: 0.9300
Change: 0.0012
% Change: 0.07
Updated: 11:45

The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.