Forex Rate
Forex Quotes & Rates Live
The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.
Auto-refresh in 15 seconds
Refresh Now
FX Pair | Rate | High | Low | Change | % Change | Last Update |
---|---|---|---|---|---|---|
EURUSD | 1.1576 | 1.1643 | 1.1570 | -0.0054 | -0.23 | 12:08 |
USDJPY | 148.80 | 148.84 | 147.73 | 0.97 | 0.33 | 12:08 |
GBPUSD | 1.3393 | 1.3421 | 1.3374 | -0.0025 | -0.09 | 12:08 |
USDCHF | 0.8052 | 0.8057 | 0.7995 | 0.0057 | 0.36 | 12:08 |
USDCAD | 1.3765 | 1.3770 | 1.3677 | 0.0084 | 0.31 | 12:08 |
EURJPY | 172.25 | 172.67 | 171.88 | 0.33 | 0.09 | 12:08 |
AUDUSD | 0.6460 | 0.6529 | 0.6455 | -0.0065 | -0.50 | 12:08 |
NZDUSD | 0.5910 | 0.5948 | 0.5907 | -0.0034 | -0.29 | 12:08 |
EURGBP | 0.8643 | 0.8680 | 0.8642 | -0.0027 | -0.15 | 12:08 |
EURCHF | 0.9320 | 0.9328 | 0.9300 | 0.0015 | 0.08 | 12:08 |
AUDJPY | 96.12 | 96.77 | 96.00 | -0.35 | -0.18 | 12:08 |
GBPJPY | 199.28 | 199.40 | 198.21 | 0.94 | 0.24 | 12:08 |
CHFJPY | 184.82 | 185.19 | 184.33 | 0.37 | 0.10 | 12:08 |
EURCAD | 1.5932 | 1.5953 | 1.5888 | 0.0019 | 0.06 | 12:08 |
AUDCAD | 0.8890 | 0.8934 | 0.8876 | -0.0038 | -0.21 | 12:08 |
CADJPY | 108.12 | 108.41 | 107.86 | 0.12 | 0.05 | 12:08 |
NZDJPY | 87.94 | 88.17 | 87.71 | 0.10 | 0.06 | 12:08 |
AUDNZD | 1.0930 | 1.0981 | 1.0922 | -0.0034 | -0.16 | 12:08 |
GBPAUD | 2.0733 | 2.0747 | 2.0523 | 0.0182 | 0.44 | 12:08 |
EURAUD | 1.7921 | 1.7946 | 1.7802 | 0.0103 | 0.29 | 12:08 |
GBPCHF | 1.0783 | 1.0787 | 1.0728 | 0.0046 | 0.21 | 12:08 |
EURNZD | 1.9588 | 1.9649 | 1.9530 | 0.0038 | 0.10 | 12:08 |
AUDCHF | 0.5201 | 0.5231 | 0.5193 | -0.0012 | -0.11 | 12:08 |
GBPNZD | 2.2662 | 2.2667 | 2.2522 | 0.0103 | 0.23 | 12:08 |
USDSGD | 1.2872 | 1.2874 | 1.2809 | 0.0060 | 0.23 | 12:08 |
USDHKD | 7.8488 | 7.8499 | 7.8408 | 0.0003 | 0.00 | 12:08 |
USDDKK | 6.4463 | 6.4495 | 6.4047 | 0.0416 | 0.32 | 12:08 |
GBPCAD | 1.8433 | 1.8449 | 1.8349 | 0.0077 | 0.21 | 12:08 |
EURUSD
1.1576
High:
1.1643
Low:
1.1570
Change:
-0.0054
% Change:
-0.23
Updated:
12:08
USDJPY
148.80
High:
148.84
Low:
147.73
Change:
0.97
% Change:
0.33
Updated:
12:08
GBPUSD
1.3393
High:
1.3421
Low:
1.3374
Change:
-0.0025
% Change:
-0.09
Updated:
12:08
USDCHF
0.8052
High:
0.8057
Low:
0.7995
Change:
0.0057
% Change:
0.36
Updated:
12:08
USDCAD
1.3765
High:
1.3770
Low:
1.3677
Change:
0.0084
% Change:
0.31
Updated:
12:08
EURJPY
172.25
High:
172.67
Low:
171.88
Change:
0.33
% Change:
0.09
Updated:
12:08
AUDUSD
0.6460
High:
0.6529
Low:
0.6455
Change:
-0.0065
% Change:
-0.50
Updated:
12:08
NZDUSD
0.5910
High:
0.5948
Low:
0.5907
Change:
-0.0034
% Change:
-0.29
Updated:
12:08
EURGBP
0.8643
High:
0.8680
Low:
0.8642
Change:
-0.0027
% Change:
-0.15
Updated:
12:08
EURCHF
0.9320
High:
0.9328
Low:
0.9300
Change:
0.0015
% Change:
0.08
Updated:
12:08
The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.
