Forex Rate

Forex Quotes & Rates Live

The live forex rates in the table below update in real time. To view further detailed information, including real time charts and forex news click on the symbol to be taken to the full details page.

Auto-refresh in 15 seconds
Refresh Now
FX Pair Rate High Low Change % Change Last Update
EURUSD 1.1571 1.1643 1.1570 -0.0060 -0.26 11:52
USDJPY 148.79 148.84 147.73 0.97 0.33 11:52
GBPUSD 1.3389 1.3421 1.3374 -0.0028 -0.10 11:52
USDCHF 0.8056 0.8057 0.7995 0.0061 0.38 11:52
USDCAD 1.3768 1.3770 1.3677 0.0087 0.32 11:52
EURJPY 172.18 172.67 171.88 0.25 0.07 11:52
AUDUSD 0.6455 0.6529 0.6455 -0.0069 -0.53 11:52
NZDUSD 0.5908 0.5948 0.5907 -0.0036 -0.31 11:52
EURGBP 0.8642 0.8680 0.8642 -0.0028 -0.16 11:52
EURCHF 0.9321 0.9328 0.9300 0.0015 0.08 11:52
AUDJPY 96.05 96.77 96.00 -0.41 -0.21 11:52
GBPJPY 199.22 199.40 198.21 0.88 0.22 11:52
CHFJPY 184.73 185.19 184.33 0.27 0.07 11:52
EURCAD 1.5928 1.5953 1.5888 0.0014 0.04 11:52
AUDCAD 0.8886 0.8934 0.8876 -0.0042 -0.23 11:52
CADJPY 108.10 108.41 107.86 0.10 0.04 11:52
NZDJPY 87.90 88.17 87.71 0.06 0.04 11:52
AUDNZD 1.0927 1.0981 1.0922 -0.0037 -0.17 11:52
GBPAUD 2.0741 2.0747 2.0523 0.0190 0.46 11:52
EURAUD 1.7924 1.7946 1.7802 0.0107 0.30 11:52
GBPCHF 1.0786 1.0787 1.0728 0.0049 0.23 11:52
EURNZD 1.9586 1.9649 1.9530 0.0036 0.09 11:52
AUDCHF 0.5200 0.5231 0.5193 -0.0012 -0.12 11:52
GBPNZD 2.2664 2.2665 2.2522 0.0106 0.23 11:52
USDSGD 1.2874 1.2874 1.2809 0.0062 0.24 11:52
USDHKD 7.8489 7.8499 7.8408 0.0003 0.00 11:52
USDDKK 6.4492 6.4495 6.4047 0.0446 0.35 11:52
GBPCAD 1.8431 1.8449 1.8349 0.0076 0.21 11:52

EURUSD

1.1571
High: 1.1643
Low: 1.1570
Change: -0.0060
% Change: -0.26
Updated: 11:52

USDJPY

148.79
High: 148.84
Low: 147.73
Change: 0.97
% Change: 0.33
Updated: 11:52

GBPUSD

1.3389
High: 1.3421
Low: 1.3374
Change: -0.0028
% Change: -0.10
Updated: 11:52

USDCHF

0.8056
High: 0.8057
Low: 0.7995
Change: 0.0061
% Change: 0.38
Updated: 11:52

USDCAD

1.3768
High: 1.3770
Low: 1.3677
Change: 0.0087
% Change: 0.32
Updated: 11:52

EURJPY

172.18
High: 172.67
Low: 171.88
Change: 0.25
% Change: 0.07
Updated: 11:52

AUDUSD

0.6455
High: 0.6529
Low: 0.6455
Change: -0.0069
% Change: -0.53
Updated: 11:52

NZDUSD

0.5908
High: 0.5948
Low: 0.5907
Change: -0.0036
% Change: -0.31
Updated: 11:52

EURGBP

0.8642
High: 0.8680
Low: 0.8642
Change: -0.0028
% Change: -0.16
Updated: 11:52

EURCHF

0.9321
High: 0.9328
Low: 0.9300
Change: 0.0015
% Change: 0.08
Updated: 11:52

The data on this forex rates page is updated in realtime throughout the day. We are committed to keeping the data as accurate as possible, however it is supplied by external services. Please use this data for information purposes only. We cannot be held responsible for errors in the data, and for connection problems to any feeds supplied to us. If you find a problem with our forex rates data please get in touch via our contact form.. Data in this table is protected by our terms and conditions of use.